| wind | south, 3.15 m/s |
| pressure | 1024 hPa |
| humidity | 40 % |
| afternoon | overcast clouds 23 °C | |
| evening | overcast clouds 22 °C | |
| night | scattered clouds 13 °C |
| wind | south, 2.92 m/s |
| pressure | 1016 hPa |
| humidity | 43 % |
| wind | northwest, 5.03 m/s |
| pressure | 1011 hPa |
| humidity | 45 % |
| rain | 1.48 mm |
| wind | northwest, 5.17 m/s |
| pressure | 1020 hPa |
| humidity | 53 % |
| rain | 4.58 mm |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Visit rate:
ONLINE:3
TODAY:272
WEEK:272
TOTAL:3353830