| wind | east, 3.77 m/s |
| pressure | 1011 hPa |
| humidity | 96 % |
| rain | 6.56 mm |
| afternoon | light rain 4 °C | |
| evening | overcast clouds 4 °C | |
| night | overcast clouds 3 °C |
| wind | south, 2.66 m/s |
| pressure | 1016 hPa |
| humidity | 93 % |
| wind | southwest, 2.07 m/s |
| pressure | 1018 hPa |
| humidity | 85 % |
| wind | south, 3.87 m/s |
| pressure | 1017 hPa |
| humidity | 98 % |
| rain | 4.97 mm |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Visit rate:
ONLINE:1
TODAY:175
WEEK:3803
TOTAL:3167501